<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Current Connection</title>
	<atom:link href="http://linuxcrypt.net/2008/10/01/my-current-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxcrypt.net/2008/10/01/my-current-connection/</link>
	<description>Everything Linux &#038; Open Source</description>
	<lastBuildDate>Wed, 16 Dec 2009 09:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dro</title>
		<link>http://linuxcrypt.net/2008/10/01/my-current-connection/comment-page-1/#comment-1108</link>
		<dc:creator>Dro</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://linuxcrypt.net/?p=148#comment-1108</guid>
		<description>http://www.speedtest.net/result/356235218.png</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net/result/356235218.png" rel="nofollow">http://www.speedtest.net/result/356235218.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dro</title>
		<link>http://linuxcrypt.net/2008/10/01/my-current-connection/comment-page-1/#comment-1107</link>
		<dc:creator>Dro</dc:creator>
		<pubDate>Sat, 15 Nov 2008 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://linuxcrypt.net/?p=148#comment-1107</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://linuxcrypt.net/2008/10/01/my-current-connection/comment-page-1/#comment-919</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://linuxcrypt.net/?p=148#comment-919</guid>
		<description>Well, I&#039;m paying for 10 up and 1.5 down, so I&#039;m fairly happy with the results. This morning it shot up to almost a full 1.5 up, but that&#039;s the fastest I can get in my area. I had comcast before, but only ever got about 600k upstream, on their 8 mbps plan. You&#039;ve got a nice connection there!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m paying for 10 up and 1.5 down, so I&#8217;m fairly happy with the results. This morning it shot up to almost a full 1.5 up, but that&#8217;s the fastest I can get in my area. I had comcast before, but only ever got about 600k upstream, on their 8 mbps plan. You&#8217;ve got a nice connection there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://linuxcrypt.net/2008/10/01/my-current-connection/comment-page-1/#comment-918</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://linuxcrypt.net/?p=148#comment-918</guid>
		<description>What kind of speeds were they promising?  I got this with Comcast:

Up: 2750
Down: 26483

Used the same server you did, too.</description>
		<content:encoded><![CDATA[<p>What kind of speeds were they promising?  I got this with Comcast:</p>
<p>Up: 2750<br />
Down: 26483</p>
<p>Used the same server you did, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
